Joseph Michel CRNA practices Nurse Anesthesiology.
NPI NUMBER | 1477567980 | |
NPPES Provider LastName | MICHEL | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 08096 | |
NPPES Provider State | NJ | |
Specialty Description | Internal Medicine | |
Total Claim Count | 5629.0 | |
Distinct Opioid Count | 7.0 | |
Opioid Claim Count | 892.0 | |
Percent Opioid Claims | 15.85 |
National Provider Identifier [NPI] | 1477567980 |
Last Name Of The Provider | MICHEL |
First Name Of The Provider | JOSEPH |
View All |
![]() |
Scott Cleary, CRNA
![]() |
![]() |
Erin D. Browning, CRNA
![]() |
![]() |
Kristen M. Ferguson, CRNA
![]() |
![]() |
David Medlock, CRNA
![]() |
![]() |
Julie A. Pasqualone, CRNA
![]() |
![]() |
Michael R. Portschy, CRNA |
![]() |
Shirley K. Sternen, CRNA
![]() |