Julie Porter, RN works in the field of Nursing (Registered Nurse).
NPI NUMBER | 1245226265 | |
NPPES Provider LastName | PORTER | |
NPPES Provider FirstName | JULIE | |
NPPES Provider ZIPCode | 605047222 | |
NPPES Provider State | IL | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 156.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 45.0 | |
Percent Opioid Claims | 28.85 |
National Provider Identifier [NPI] | 1245226265 |
Last Name Of The Provider | PORTER |
First Name Of The Provider | JULIE |
View All |
![]() |
Alison S. Jones, RN |
![]() |
Melaney R. Hills, RN
![]() |
![]() |
Stacey A. Hinckley, RN |
![]() |
Karlene Pyne |
![]() |
Elizabeth J. Turley, RN |