Linda practices Physician Assistant (PA).
NPI NUMBER | 1689652802 | |
NPPES Provider LastName | LAI | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 98124 | |
NPPES Provider State | WA | |
Specialty Description | Physician Assistant | |
Total Claim Count | 161.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 46.0 | |
Percent Opioid Claims | 28.57 |
National Provider Identifier [NPI] | 1689652802 |
Last Name Of The Provider | LAI |
First Name Of The Provider | LINDA |
View All |
![]() |
Amy Brustkern, PA
![]() |
![]() |
Emily S. Vason, PA-C
![]() |
![]() |
Pamela S. Lindgren, PA-C
![]() |
![]() |
Britta C. Fischer, PA-C
![]() |
![]() |
Taddele S. Ambachew, PA-C |
![]() |
Maria J. Cefalu, PA-C |
![]() |
Bradley T. Newhart, PA-C |
![]() |
James N. Paul, PA-C
![]() |