Lisa Patel practices Occupational Therapy.
| NPI NUMBER | 1528211042 | |
| NPPES Provider LastName | PATEL | |
| NPPES Provider FirstName | LISA | |
| NPPES Provider ZIPCode | 336076383 | |
| NPPES Provider State | FL | |
| Specialty Description | Anesthesiology | |
| Total Claim Count | 39.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1528211042 |
| Last Name Of The Provider | PATEL |
| First Name Of The Provider | LISA |
| View All |
|
Michelle L. Blankenbaker, OTR |
|
Tara A. Carver |
|
Rola D. Cherry, ARNP |
|
John A. De Piero, OTR |
|
James M. Buscemi |
|
Jennifer C. Higgins, OTR |
|
Ellen G. Hunter, OTR
This Doctor is OpenDoctor Recommended.
|
|
Sana H. Khan, OTR |
|
Dawn M. Magnuson |
|
Judy A. Myers, OTR
This Doctor is OpenDoctor Recommended.
|
|
Sarah Manning, OTR |
|
Carolyn M. Musich |
|
Sandra Schoenberg, OT |
|
Jennifer L. Thompson |