Melissa L. Glasser-Edwards, PA-C works in the field of Obstetrics/Gynecology. She accepts Medicare.
NPI NUMBER | 1093793846 | |
NPPES Provider LastName | GLASSER-EDWARDS | |
NPPES Provider FirstName | MELISSA | |
NPPES Provider ZIPCode | 497387074 | |
NPPES Provider State | MI | |
Specialty Description | Physician Assistant | |
Total Claim Count | 5102.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 333.0 | |
Percent Opioid Claims | 6.53 |
National Provider Identifier [NPI] | 1093793846 |
Last Name Of The Provider | GLASSER-EDWARDS |
First Name Of The Provider | MELISSA |
View All |
![]() |
Dr. William E. Nowak, DO
![]() |
![]() |
Dr. Sarah S. Helm, DO
![]() |
![]() |
Joan L. Eddy, PA
![]() |
![]() |
William B. Holscher, PA-C
![]() |
![]() |
Sarah J. Finstrom, PA
![]() |
![]() |
Philip N. Schafer, PA
![]() |
![]() |
Antoinette M. Heliin, PA-C
![]() |