Michael Miller CRNA practices Nurse Anesthesiology.
NPI NUMBER | 1619958949 | |
NPPES Provider LastName | MILLER | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 372032203 | |
NPPES Provider State | TN | |
Specialty Description | Internal Medicine | |
Total Claim Count | 2662.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 185.0 | |
Percent Opioid Claims | 6.95 |
National Provider Identifier [NPI] | 1215274006 |
Last Name Of The Provider | MILLER |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Tamara Cameron, CRNA
![]() |
![]() |
Clinton Fletcher, CRNA
![]() |
![]() |
Elaine Mears, CRNA |
![]() |
Shannon R. Sexton, CRNA
![]() |
![]() |
Deborah W. Temple, MS
![]() |
![]() |
Amy L. Thompson, CRNA
![]() |
![]() |
Leigh Taylor
![]() |
![]() |
James Vandegrift, CRNA |