Richard Steel works in the field of Adult Health Nursing (Nurse Practitioner).
NPI NUMBER | 1205016151 | |
NPPES Provider LastName | STEEL | |
NPPES Provider FirstName | RICHARD | |
NPPES Provider ZIPCode | 740067256 | |
NPPES Provider State | OK | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 118.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 37.0 | |
Percent Opioid Claims | 31.36 |
National Provider Identifier [NPI] | 1205016151 |
Last Name Of The Provider | STEEL |
First Name Of The Provider | RICHARD |
View All |
![]() |
Robin L. Enders, ARNP |
![]() |
Johnathan A. Rodriquez, ARNP
![]() |
![]() |
Mollie L. Bechtelheimer, NP
![]() |
![]() |
Joann F. Simpson, NP
![]() |
![]() |
Carlos Venegas Jr., ARNP
![]() |
![]() |
Tiffany L. Smith, NP
![]() |
![]() |
Margaret M. Tsou, NP
![]() |