Robert Meister LPTA works in the field of Physical Therapy (Physical Therapy Assistant).
NPI NUMBER | 1114992229 | |
NPPES Provider LastName | MEISTER | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 616145098 | |
NPPES Provider State | IL | |
Specialty Description | Internal Medicine | |
Total Claim Count | 10905.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 429.0 | |
Percent Opioid Claims | 3.93 |
National Provider Identifier [NPI] | 1114992229 |
Last Name Of The Provider | MEISTER |
First Name Of The Provider | ROBERT |
View All |
![]() |
Ronda J. Iams, PTA
![]() |
![]() |
Tyrone S. Lockett II, LPTA
![]() |
![]() |
Tonya M. Morrison, LPTA
![]() |
![]() |
Suzanne L. Medvec, LPTA
![]() |
![]() |
Nikki S. Robinson, LPTA
![]() |
![]() |
Aleta M. Sieger
![]() |
![]() |
Joyce M. Salberg, PTA
![]() |