Thomas Bender is an expert in the field of Anesthesiology (Anesthesiology Assistant).
NPI NUMBER | 1497849731 | |
NPPES Provider LastName | BENDER | |
NPPES Provider FirstName | THOMAS | |
NPPES Provider ZIPCode | 452202083 | |
NPPES Provider State | OH | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 83.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 38.0 | |
Percent Opioid Claims | 45.78 |
National Provider Identifier [NPI] | 1497849731 |
Last Name Of The Provider | BENDER |
First Name Of The Provider | THOMAS |
View All |
![]() |
Aaron J. Devallance, CRNA
![]() |
![]() |
Matthew Ciotti, AA
![]() |
![]() |
Erika H. Hayes, AA
![]() |
![]() |
Jennifer J. Loomis
![]() |
![]() |
Todd Lewis, AA
![]() |
![]() |
Jerry Ning, AA
![]() |
![]() |
Jeffrey Ratino, AA
![]() |
![]() |
Michael E. Vaughn, AA
![]() |