Christopher practices Orthopedic Surgery.
NPI NUMBER | 1982875944 | |
NPPES Provider LastName | UTZ | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 452427779 | |
NPPES Provider State | OH | |
Specialty Description | Sports Medicine | |
Total Claim Count | 57.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 40.0 | |
Percent Opioid Claims | 70.18 |
National Provider Identifier [NPI] | 1982875944 |
Last Name Of The Provider | UTZ |
First Name Of The Provider | CHRISTOPHER |
View All |
![]() |
Dr. Thomas E. Mroz, MD
![]() ![]() |
![]() |
Dr. Robert T. Ballock, MD
![]() ![]() |
![]() |
Dr. Vahid Entezari, MD
![]() ![]() |
![]() |
Dr. Chad M. Fortun, MD
![]() |
![]() |
Dr. Sebastian C. Peers, MD |
![]() |
Dr. Erica D. Taylor, MD |
![]() |
Dr. Fernando Techy, MD
![]() |