John Smith works in the field of Cardiology.
NPI NUMBER | 1578753869 | |
NPPES Provider LastName | SMITH | |
NPPES Provider FirstName | JOHN | |
NPPES Provider ZIPCode | 708052408 | |
NPPES Provider State | LA | |
Specialty Description | Cardiology | |
Total Claim Count | 2599.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1578753869 |
Last Name Of The Provider | SMITH |
First Name Of The Provider | JOHN |
View All |
![]() |
Dr. Theodore R. Lieux, MD
![]() ![]() |
![]() |
Dr. Lei Gao, MD
![]() |
![]() |
Dr. Gehl H. Davis, MD
![]() |
![]() |
Dr. Henry C. Patrick, MD
![]() ![]() |
![]() |
Dr. Leon F. Kraft, MD
![]() |
![]() |
Dr. Brian C. Swirsky, MD
![]() |
![]() |
Nancy K. Bailey, NP
![]() |